
IF Trenton Brooks
Team: Unowned
Level: B
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 5 | 172 | 1 | 0 | 0.0 | 80.0 | .200 | .200 | .800 | .600 | .138 | .262 | .504 |
2025 | AAA | 270 | 135 | 14 | 2 | 15.2 | 15.9 | .311 | .411 | .590 | .279 | - | - | - |
2024 | MLB | 29 | 17 | 0 | 1 | 13.8 | 20.7 | .120 | .241 | .120 | .000 | .172 | .259 | .270 |
2024 | AAA | 407 | 121 | 10 | 10 | 15.5 | 15.0 | .302 | .410 | .453 | .151 | - | - | - |
2023 | AAA | 523 | 122 | 22 | 7 | 14.9 | 14.7 | .286 | .400 | .516 | .230 | - | - | - |
2022 | AAA | 340 | 121 | 11 | 1 | 12.1 | 16.2 | .273 | .367 | .464 | .191 | - | - | - |
2021 | AA,AAA | 421 | 111 | 12 | 3 | 12.1 | 20.2 | .256 | .351 | .433 | .178 | - | - | - |
2019 | A+,AA | 467 | 118 | 12 | 1 | 9.0 | 13.7 | .248 | .321 | .429 | .181 | - | - | - |
2018 | A+ | 446 | 120 | 5 | 2 | 10.1 | 14.8 | .281 | .362 | .407 | .126 | - | - | - |
2017 | A,A+ | 133 | 63 | 1 | 0 | 9.0 | 20.3 | .202 | .286 | .269 | .067 | - | - | - |
2016 | R | 141 | 62 | 0 | 3 | 5.7 | 12.8 | .222 | .268 | .294 | .071 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | A | 1 | 0 | 1.0 | 9.0 | 9.0 | 0.00 | - | 4.50 | 5.47 | - | - | - | - |