Willie MacIver

C Willie MacIver

Team: Unowned
Level: B

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 MLB 39 78 1 2 2.6 23.1 .237 .256 .395 .158 .222 .253 .345
2025 AAA 147 153 2 2 12.2 18.4 .389 .469 .548 .159 - - -
2024 AAA 369 125 15 9 10.0 24.4 .297 .381 .530 .233 - - -
2023 AAA,CPX 255 113 3 16 17.3 26.3 .272 .416 .416 .144 - - -
2022 AA,AAA 419 93 15 10 9.3 27.2 .226 .309 .398 .172 - - -
2021 A+,AA,AAA 418 91 15 20 10.0 27.3 .220 .314 .390 .170 - - -
2019 A 480 114 13 12 7.1 21.9 .252 .319 .421 .169 - - -
2018 A- 218 124 5 4 8.3 20.2 .284 .358 .443 .160 - - -

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2025 MLB 2 0 2.0 0.0 0.0 0.00 3.55 3.06 4.52 3.46 40.1 92.6 44.9